CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	0	435	0
D	26642627	26642627
1	0	0	0	1	0	0	26012722	0	0	26012722	0	/?fbclid=IwAR3eADhWoVx06LOwxLDA4Ew7O_xCyGtu5PnpM_2sPww6zKwOVLm-e5Fuv_o
1	0	0	0	1	0	0	25655666	0	0	25655666	0	/favicon.ico?34.216.141.242
1	0	0	0	1	0	0	26561726	0	0	26561726	0	/?fbclid=IwAR2oJ2xQTi85hB4o6Ctk3iN-jpMJIyyGy3KdO6I5aa6CWi8ir9G1klPJhp4
1	0	0	0	1	0	0	25662441	0	0	25662441	0	/?64.246.165.180
1	0	0	0	1	0	0	25671688	0	0	25671688	0	/robots.txt?64.246.165.180
1	0	0	0	1	0	0	25657375	0	0	25657375	0	/favicon.ico?64.246.165.180
1	0	0	0	1	0	0	25746535	0	0	25746535	0	/?fbclid=IwAR07pgXILgpztpFAsGmXjOpQxklXP8aNZ4a17wzRPTbphJgAnrOrxxklrQc
1	0	0	0	1	0	0	26001341	0	0	26001341	0	/,169.239.217.19
1	0	0	0	1	0	0	26205336	0	0	26205336	0	/.env?216.145.14.142
1	0	0	0	1	0	0	25908696	0	0	25908696	0	/robots.txt?54.149.46.14
1	0	0	0	1	0	0	25940321	0	0	25940321	0	/robots.txt?216.145.5.42
1	0	0	0	1	0	0	26159851	0	0	26159851	0	/?fbclid=IwAR2S-ZOzMFmiQSKYdlWY83LfHXLclE3wLZcjXYgh1548IAL1eSiZ_IUn9qQ
1	0	0	0	118	0	0	26638170	0	0	25612487	0	/
1	0	0	0	4	0	0	25653032	0	0	25618193	0	/?199.30.228.156
1	0	0	0	1	0	0	25642306	0	0	25642306	0	/robots.txt?199.30.228.156
1	0	0	0	1	0	0	25656958	0	0	25656958	0	/favicon.ico?199.30.228.156
1	0	0	0	1	0	0	25972939	0	0	25972939	0	/?fbclid=IwAR24yXLgTbgXC4KuumkyNBDb-8FmDwCxS37Y3NCd5QuHms1EfEzxRFWGZJI
1	0	0	0	22	0	0	26572770	0	0	25662441	0	/favicon.ico
1	0	0	0	9	0	0	25934055	0	0	25879131	0	/?216.145.5.42
1	0	0	0	5	0	0	26564865	0	0	25877899	0	/robots.txt
1	0	0	0	4	0	0	25938156	0	0	25890765	0	/?54.149.46.14
1	0	0	0	1	0	0	26452028	0	0	26452028	0	/apple-touch-icon.png
1	0	0	0	1	0	0	26215831	0	0	26215831	0	/?fbclid=IwAR0kOooilwoEtWsnJcvE4RPJNwHumc1sQRHVp_0AA8qeCDNM6xTcAOcDlSQ
1	0	0	0	4	0	0	25729344	0	0	25675823	0	/robots.txt?64.246.161.30
1	0	0	0	1	0	0	26054635	0	0	26054635	0	/?fbclid=IwAR3Psz4jKbclrbBZWLjfrxnL9U7MDsj1P2bFWiiMSlKKdsK0xlRY5tVdvpI
1	0	0	0	10	0	0	26638170	0	0	26196480	0	/robots.txt?18.237.187.82
1	0	0	0	1	0	0	26038435	0	0	26038435	0	/robots.txt?54.200.59.141
1	0	0	0	1	0	0	25840041	0	0	25840041	0	/?fbclid=IwAR2FBGkLcu1uV23VkjZRYmfdiGD1BtlvTceaSmzYeCWKdP6flIUFJVA9ZOw
1	0	0	0	1	0	0	26452028	0	0	26452028	0	/apple-touch-icon.png?18.237.187.82
1	0	0	0	2	0	0	26309551	0	0	25766363	0	/.well-known/autoconfig/mail/config-v1.1.xml?216.145.14.142
1	0	0	0	1	0	0	25755577	0	0	25755577	0	/?64.246.161.30
1	0	0	0	1	0	0	25729254	0	0	25729254	0	/?fbclid=IwAR1Dgn7SAefaaGHNRBJ2tXm6u_lo-qltjoX3MbzytofVj6GUsCV00f5oFFA
1	0	0	0	2	0	0	26452028	0	0	26452028	0	/apple-touch-icon-precomposed.png
1	0	0	0	9	0	0	26070687	0	0	26033235	0	/?54.200.59.141
1	0	0	0	97	0	0	26642627	0	0	26115108	0	/?18.237.187.82
1	0	0	0	1	0	0	25798309	0	0	25798309	0	/?fbclid=IwAR1AcvzCKafVho28mDPcOrCRIyax_OvoRpiT-RtgtMD5NF-9qrA0kIrLowU
1	0	0	0	1	0	0	25886040	0	0	25886040	0	/?fbclid=IwAR1UTyvYRAH1SenxOZoRzqIt1rOxAFgC17PJpVa0rnHZ41r8E4HvzSn_ngA
1	0	0	0	1	0	0	26094897	0	0	26094897	0	/?fbclid=IwAR3_3AG_f-Ntm8KkKEDVTkxU8oCBz8pGd9aXm-kAnUopuAk-zzmDl4bGys4
1	0	0	0	106	0	0	26338153	0	0	25760114	0	/?216.145.14.142
1	0	0	0	13	0	0	26324066	0	0	25788249	0	/robots.txt?216.145.14.142
1	0	0	0	1	0	0	26259055	0	0	26259055	0	/?fbclid=IwAR145ZVvAck63XlJaATS_cAfSbSmBabFSfyxo-PlqfeUmOPXJIHxFi18gEE
1	0	0	0	3	0	0	25759532	0	0	25727767	0	/robots.txt?66.220.149.29
3	0	0	0	1	0	0	25886040	0	0	25886040	0	http://fmabattoir.co.za/?fbclid=IwAR1UTyvYRAH1SenxOZoRzqIt1rOxAFgC17PJpVa0rnHZ41r8E4HvzSn_ngA
3	0	0	0	1	0	0	25840041	0	0	25840041	0	http://fmabattoir.co.za/?fbclid=IwAR2FBGkLcu1uV23VkjZRYmfdiGD1BtlvTceaSmzYeCWKdP6flIUFJVA9ZOw
3	0	0	0	5	0	0	25886040	0	0	25729254	0	https://www.facebook.com/
3	0	0	0	4	0	0	26572770	0	0	26319559	0	https://rs9.cphost.co.za:2087/
3	0	0	0	1	0	0	25798309	0	0	25798309	0	http://fmabattoir.co.za/?fbclid=IwAR1AcvzCKafVho28mDPcOrCRIyax_OvoRpiT-RtgtMD5NF-9qrA0kIrLowU
3	0	0	0	1	0	0	25729254	0	0	25729254	0	http://fmabattoir.co.za/?fbclid=IwAR1Dgn7SAefaaGHNRBJ2tXm6u_lo-qltjoX3MbzytofVj6GUsCV00f5oFFA
3	0	0	0	1	0	0	25746535	0	0	25746535	0	http://fmabattoir.co.za/?fbclid=IwAR07pgXILgpztpFAsGmXjOpQxklXP8aNZ4a17wzRPTbphJgAnrOrxxklrQc
3	0	0	0	10	0	0	26572770	0	0	25662441	0	http://fmabattoir.co.za/
4	0	0	0	2	0	0	26363510	0	0	26362933	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
4	0	0	0	1	0	0	26137043	0	0	26137043	0	Screaming Frog SEO Spider/11.3
4	0	0	0	1	0	0	26438719	0	0	26438719	0	https://gdnplus.com:Gather Analyze Provide.
4	0	0	0	1	0	0	26271378	0	0	26271378	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
4	0	0	0	1	0	0	26492557	0	0	26492557	0	Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	0	0	0	1	0	0	26347342	0	0	26347342	0	Mozilla/5.0 (Windows NT 6.2; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
4	0	0	0	1	0	0	25612487	0	0	25612487	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1
4	0	0	0	1	0	0	25643677	0	0	25643677	0	Mozilla/5.0 (Macintosh; PPC Mac OS X 10.9; rv:52.0) Gecko/20100101 Firefox/52.0
4	0	0	0	64	0	0	26638170	0	0	25642306	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4	0	0	0	4	0	0	25746535	0	0	25727816	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	0	3	0	0	26466294	0	0	26452028	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	1	0	0	26205336	0	0	26205336	0	curl/7.47.0
4	0	0	0	1	0	0	26112990	0	0	26112990	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
4	0	0	0	1	0	0	26347342	0	0	26347342	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	0	0	0	1	0	0	25653032	0	0	25653032	0	Mozilla/5.0 (X11; Linux i686; rv:51.0) Gecko/20100101 Firefox/51.0
4	0	0	0	1	0	0	26113094	0	0	26113094	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:26.0) Gecko/20100101 Firefox/26.0
4	0	0	0	3	0	0	26586256	0	0	26550253	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	49	0	0	26531440	0	0	25803244	0	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	4	0	0	26264398	0	0	26264398	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	2	0	0	25890765	0	0	25628583	0	Mozilla/5.0 (Macintosh; PPC Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0
4	0	0	0	6	0	0	26477581	0	0	25763768	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	2	0	0	26215831	0	0	26215831	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4	0	0	0	2	0	0	25729254	0	0	25729254	0	Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
4	0	0	0	19	0	0	26642627	0	0	26001341	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
4	0	0	0	180	0	0	26518566	0	0	25856055	0	Go-http-client/1.1
4	0	0	0	11	0	0	26561650	0	0	25662441	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	0	0	0	1	0	0	26079540	0	0	26079540	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4	0	0	0	2	0	0	26331326	0	0	26330870	0	curl/7.29.0
4	0	0	0	1	0	0	26061425	0	0	26061425	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	0	2	0	0	26012722	0	0	26012722	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4	0	0	0	4	0	0	26578284	0	0	25755577	0	CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4	0	0	0	3	0	0	26477568	0	0	25763768	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4	0	0	0	1	0	0	26347342	0	0	26347342	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
4	0	0	0	1	0	0	26455991	0	0	26455991	0	Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	25618193	0	0	25618193	0	Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020704)
4	0	0	0	1	0	0	25760114	0	0	25760114	0	Mozilla/5.0 (X11; Linux i686 on x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
4	0	0	0	1	0	0	26243175	0	0	26243175	0	Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
4	0	0	0	1	0	0	26455991	0	0	26455991	0	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	26113094	0	0	26113094	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:26.0) Gecko/20100101 Firefox/26.0
4	0	0	0	8	0	0	26452028	0	0	26452028	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/7.2.34062.0
4	0	0	0	2	0	0	26102193	0	0	26102193	0	Mozilla/5.0 (Windows NT 6.1; rv:68.0) Gecko/20100101 Firefox/68.0
4	0	0	0	9	0	0	26477581	0	0	25675891	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
4	0	0	0	3	0	0	25657375	0	0	25655666	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; AskTB5.6)
4	0	0	0	2	0	0	26561726	0	0	26561726	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
4	0	0	0	1	0	0	26455991	0	0	26455991	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.71 (KHTML, like Gecko) Version/6.1 Safari/537.71
4	0	0	0	2	0	0	26054635	0	0	26054635	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	0	0	0	1	0	0	25619002	0	0	25619002	0	Mozilla/5.0 (X11; Linux i686 on x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4	0	0	0	1	0	0	25776865	0	0	25776865	0	Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:50.0) Gecko/20100101 Firefox/50.0
4	0	0	0	3	0	0	26319559	0	0	26319554	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	0	1	0	0	25613423	0	0	25613423	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
4	0	0	0	3	0	0	26572770	0	0	26572770	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
4	0	0	0	1	0	0	26113095	0	0	26113095	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
4	0	0	0	2	0	0	26159851	0	0	26159851	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4	0	0	0	2	0	0	25798309	0	0	25798309	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	0	0	0	4	0	0	26094897	0	0	25972939	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763
4	0	0	0	2	0	0	26259055	0	0	26259055	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	2	0	0	26536796	0	0	26536796	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	0	0	0	1	0	0	26271378	0	0	26271378	0	54.88.41.70
5	0	0	0	1	0	0	26231586	0	0	26231586	0	34.216.152.4
5	0	0	0	2	0	0	26046126	0	0	26046126	0	18.236.189.113
5	0	0	0	1	0	0	26087865	0	0	26087865	0	38.131.159.111
5	0	0	0	1	0	0	26047460	0	0	26047460	0	34.212.53.41
5	0	0	0	1	0	0	26106544	0	0	26106544	0	54.203.185.111
5	0	0	0	1	0	0	26509925	0	0	26509925	0	44.234.64.188
5	0	0	0	1	0	0	26465498	0	0	26465498	0	54.212.92.74
5	0	0	0	4	0	0	26080546	0	0	25763768	0	144.217.171.229
5	0	0	0	1	0	0	26228699	0	0	26228699	0	54.190.25.124
5	0	0	0	1	0	0	26169003	0	0	26169003	0	34.219.246.126
5	0	0	0	1	0	0	26217238	0	0	26217238	0	173.252.87.14
5	0	0	0	1	0	0	26509905	0	0	26509905	0	100.20.64.242
5	0	0	0	1	0	0	25727767	0	0	25727767	0	173.252.95.28
5	0	0	0	1	0	0	25941030	0	0	25941030	0	34.220.11.248
5	0	0	0	1	0	0	26082537	0	0	26082537	0	66.249.138.119
5	0	0	0	2	0	0	26054635	0	0	26054635	0	69.171.251.37
5	0	0	0	1	0	0	26071820	0	0	26071820	0	54.245.201.154
5	0	0	0	1	0	0	26479686	0	0	26479686	0	18.237.65.241
5	0	0	0	1	0	0	25995593	0	0	25995593	0	18.237.52.102
5	0	0	0	1	0	0	26209958	0	0	26209958	0	52.43.153.186
5	0	0	0	1	0	0	26145092	0	0	26145092	0	34.221.131.41
5	0	0	0	1	0	0	26508466	0	0	26508466	0	34.218.236.52
5	0	0	0	2	0	0	25886040	0	0	25886040	0	173.252.95.18
5	0	0	0	1	0	0	26115108	0	0	26115108	0	35.163.80.23
5	0	0	0	1	0	0	26596536	0	0	26596536	0	34.222.134.28
5	0	0	0	1	0	0	26312214	0	0	26312214	0	34.217.128.64
5	0	0	0	4	0	0	26259055	0	0	25662441	0	173.252.95.12
5	0	0	0	1	0	0	25798293	0	0	25798293	0	69.171.251.22
5	0	0	0	1	0	0	26070687	0	0	26070687	0	52.38.180.153
5	0	0	0	8	0	0	26572770	0	0	26319554	0	102.64.32.9
5	0	0	0	1	0	0	26364068	0	0	26364068	0	54.190.193.182
5	0	0	0	1	0	0	26322311	0	0	26322311	0	34.222.173.207
5	0	0	0	1	0	0	26492557	0	0	26492557	0	185.176.221.175
5	0	0	0	1	0	0	26156677	0	0	26156677	0	18.236.166.126
5	0	0	0	2	0	0	25817312	0	0	25817312	0	216.145.11.94
5	0	0	0	1	0	0	26331326	0	0	26331326	0	113.35.251.98
5	0	0	0	1	0	0	26365466	0	0	26365466	0	44.233.198.218
5	0	0	0	1	0	0	26235864	0	0	26235864	0	18.237.104.111
5	0	0	0	1	0	0	26044655	0	0	26044655	0	35.163.172.160
5	0	0	0	1	0	0	26172466	0	0	26172466	0	54.185.44.138
5	0	0	0	2	0	0	26080546	0	0	26080546	0	66.70.157.189
5	0	0	0	1	0	0	26051903	0	0	26051903	0	34.222.32.239
5	0	0	0	1	0	0	26116848	0	0	26116848	0	34.219.131.0
5	0	0	0	1	0	0	26218620	0	0	26218620	0	52.12.237.143
5	0	0	0	1	0	0	26083586	0	0	26083586	0	38.131.155.210
5	0	0	0	2	0	0	26529056	0	0	26529056	0	64.246.165.210
5	0	0	0	1	0	0	26420909	0	0	26420909	0	34.210.3.212
5	0	0	0	1	0	0	26334523	0	0	26334523	0	34.220.255.46
5	0	0	0	1	0	0	25887817	0	0	25887817	0	54.149.46.14
5	0	0	0	1	0	0	26222994	0	0	26222994	0	18.237.4.131
5	0	0	0	2	0	0	25788249	0	0	25788249	0	64.246.165.190
5	0	0	0	2	0	0	25657375	0	0	25656958	0	169.255.220.198
5	0	0	0	1	0	0	26642627	0	0	26642627	0	54.190.93.248
5	0	0	0	2	0	0	26410994	0	0	26348530	0	209.17.96.98
5	0	0	0	2	0	0	25642306	0	0	25642306	0	64.246.165.180
5	0	0	0	1	0	0	26504285	0	0	26504285	0	209.17.96.90
5	0	0	0	1	0	0	26053293	0	0	26053293	0	34.221.47.4
5	0	0	0	2	0	0	25700250	0	0	25700250	0	64.246.165.170
5	0	0	0	2	0	0	26215831	0	0	26215831	0	66.220.149.38
5	0	0	0	1	0	0	26093534	0	0	26093534	0	181.215.76.188
5	0	0	0	1	0	0	26075731	0	0	26075731	0	3.113.248.54
5	0	0	0	1	0	0	25890765	0	0	25890765	0	54.149.124.158
5	0	0	0	1	0	0	26234433	0	0	26234433	0	54.200.133.109
5	0	0	0	1	0	0	26185532	0	0	26185532	0	54.245.48.3
5	0	0	0	1	0	0	25938156	0	0	25938156	0	34.220.28.6
5	0	0	0	1	0	0	26217114	0	0	26217114	0	34.212.146.254
5	0	0	0	1	0	0	26374101	0	0	26374101	0	34.213.132.231
5	0	0	0	1	0	0	25675823	0	0	25675823	0	66.220.149.29
5	0	0	0	4	0	0	26388246	0	0	26038435	0	64.246.165.160
5	0	0	0	2	0	0	26159851	0	0	26159851	0	173.252.127.46
5	0	0	0	1	0	0	26133743	0	0	26133743	0	18.236.137.168
5	0	0	0	1	0	0	26102242	0	0	26102242	0	54.202.207.79
5	0	0	0	2	0	0	26561726	0	0	26561726	0	173.252.87.117
5	0	0	0	1	0	0	26561650	0	0	26561650	0	66.220.149.24
5	0	0	0	2	0	0	25972939	0	0	25972939	0	66.220.149.21
5	0	0	0	4	0	0	26564865	0	0	26196480	0	64.246.165.150
5	0	0	0	4	0	0	26525957	0	0	25814162	0	209.17.96.66
5	0	0	0	2	0	0	25727816	0	0	25727816	0	173.252.127.35
5	0	0	0	1	0	0	26266161	0	0	26266161	0	34.222.185.144
5	0	0	0	2	0	0	26012722	0	0	26012722	0	173.252.127.33
5	0	0	0	1	0	0	26212859	0	0	26212859	0	54.185.1.243
5	0	0	0	2	0	0	25729254	0	0	25729254	0	173.252.127.30
5	0	0	0	10	0	0	26638170	0	0	25729344	0	64.246.165.140
5	0	0	0	1	0	0	25870332	0	0	25870332	0	34.222.248.28
5	0	0	0	1	0	0	26002684	0	0	26002684	0	52.24.156.218
5	0	0	0	2	0	0	26455991	0	0	26455991	0	82.80.244.59
5	0	0	0	1	0	0	26143746	0	0	26143746	0	54.202.140.78
5	0	0	0	1	0	0	26303787	0	0	26303787	0	209.17.96.50
5	0	0	0	1	0	0	25729210	0	0	25729210	0	173.252.95.4
5	0	0	0	2	0	0	25675891	0	0	25675891	0	173.252.127.16
5	0	0	0	1	0	0	26056155	0	0	26056155	0	54.218.90.142
5	0	0	0	1	0	0	25840031	0	0	25840031	0	173.252.95.1
5	0	0	0	1	0	0	26188486	0	0	26188486	0	54.244.215.77
5	0	0	0	1	0	0	26121574	0	0	26121574	0	209.17.96.42
5	0	0	0	1	0	0	26170671	0	0	26170671	0	34.212.134.177
5	0	0	0	1	0	0	26433619	0	0	26433619	0	209.17.96.34
5	0	0	0	2	0	0	26477581	0	0	26477581	0	167.114.181.145
5	0	0	0	1	0	0	25901992	0	0	25901992	0	54.187.223.42
5	0	0	0	1	0	0	26353735	0	0	26353735	0	209.17.96.26
5	0	0	0	1	0	0	26130664	0	0	26130664	0	54.214.123.155
5	0	0	0	1	0	0	26057541	0	0	26057541	0	52.88.82.114
5	0	0	0	1	0	0	25962728	0	0	25962728	0	52.11.211.144
5	0	0	0	1	0	0	26233146	0	0	26233146	0	52.42.202.121
5	0	0	0	1	0	0	26001341	0	0	26001341	0	54.200.148.93
5	0	0	0	1	0	0	25968288	0	0	25968288	0	34.219.61.20
5	0	0	0	1	0	0	26140785	0	0	26140785	0	52.26.245.120
5	0	0	0	1	0	0	26319401	0	0	26319401	0	209.17.96.10
5	0	0	0	1	0	0	26216558	0	0	26216558	0	52.59.218.97
5	0	0	0	1	0	0	25760114	0	0	25760114	0	34.219.59.177
5	0	0	0	1	0	0	26509910	0	0	26509910	0	18.237.54.162
5	0	0	0	1	0	0	26224428	0	0	26224428	0	54.212.39.135
5	0	0	0	1	0	0	26066234	0	0	26066234	0	54.70.137.52
5	0	0	0	1	0	0	26050807	0	0	26050807	0	54.184.29.196
5	0	0	0	1	0	0	26113597	0	0	26113597	0	54.202.72.137
5	0	0	0	1	0	0	25628583	0	0	25628583	0	18.236.144.48
5	0	0	0	1	0	0	26025879	0	0	26025879	0	52.11.6.50
5	0	0	0	1	0	0	25877738	0	0	25877738	0	34.221.182.111
5	0	0	0	1	0	0	25880421	0	0	25880421	0	34.220.69.0
5	0	0	0	1	0	0	25746481	0	0	25746481	0	69.171.251.8
5	0	0	0	2	0	0	25746535	0	0	25746535	0	69.171.251.4
5	0	0	0	8	0	0	26421571	0	0	25847608	0	64.246.161.42
5	0	0	0	1	0	0	26117820	0	0	26117820	0	34.213.126.164
5	0	0	0	1	0	0	26293442	0	0	26293442	0	34.214.44.99
5	0	0	0	1	0	0	25865902	0	0	25865902	0	34.222.136.4
5	0	0	0	1	0	0	26179715	0	0	26179715	0	35.162.152.171
5	0	0	0	8	0	0	26493091	0	0	25671688	0	64.246.161.30
5	0	0	0	2	0	0	25877899	0	0	25877899	0	216.145.5.42
5	0	0	0	1	0	0	25920709	0	0	25920709	0	35.163.73.207
5	0	0	0	1	0	0	26363510	0	0	26363510	0	196.52.43.69
5	0	0	0	1	0	0	26362933	0	0	26362933	0	196.52.43.67
5	0	0	0	1	0	0	25946912	0	0	25946912	0	34.209.19.106
5	0	0	0	1	0	0	26205336	0	0	26205336	0	185.189.151.30
5	0	0	0	2	0	0	26172998	0	0	25931032	0	209.17.96.250
5	0	0	0	4	0	0	26133554	0	0	26006706	0	64.246.161.190
5	0	0	0	1	0	0	26586256	0	0	26586256	0	44.234.60.125
5	0	0	0	1	0	0	26042014	0	0	26042014	0	34.215.31.210
5	0	0	0	1	0	0	26578284	0	0	26578284	0	18.180.86.139
5	0	0	0	1	0	0	26381326	0	0	26381326	0	18.237.213.240
5	0	0	0	1	0	0	26040253	0	0	26040253	0	18.237.217.64
5	0	0	0	1	0	0	26015855	0	0	26015855	0	54.201.203.214
5	0	0	0	1	0	0	26178247	0	0	26178247	0	34.213.5.23
5	0	0	0	1	0	0	26103607	0	0	26103607	0	18.236.215.236
5	0	0	0	2	0	0	26419285	0	0	26128555	0	209.17.96.234
5	0	0	0	1	0	0	25653032	0	0	25653032	0	54.214.135.100
5	0	0	0	1	0	0	26198460	0	0	26198460	0	34.223.91.105
5	0	0	0	1	0	0	25618193	0	0	25618193	0	34.212.65.157
5	0	0	0	1	0	0	26243011	0	0	26243011	0	34.211.19.241
5	0	0	0	1	0	0	26246674	0	0	26246674	0	54.200.143.74
5	0	0	0	2	0	0	26359873	0	0	26207691	0	209.17.97.2
5	0	0	0	1	0	0	25942606	0	0	25942606	0	54.213.162.130
5	0	0	0	1	0	0	26423121	0	0	26423121	0	209.17.96.210
5	0	0	0	1	0	0	26017300	0	0	26017300	0	54.200.141.119
5	0	0	0	1	0	0	26338245	0	0	26338245	0	209.17.96.194
5	0	0	0	1	0	0	26241679	0	0	26241679	0	35.162.142.7
5	0	0	0	5	0	0	26453765	0	0	25803244	0	209.17.96.202
5	0	0	0	1	0	0	26175520	0	0	26175520	0	54.202.30.86
